Luminous Solar Battery Series III

Features
- Tubular plate Technology - Next generation tall tubular battery with better charge acceptance and long Back up
- Long cycles (1500 @80% DOD, 5000 @ 20% DOD), ensuring design life
- Longer life without discharge with self-discharge rate of 3% per month STC.
- Efficient battery with Higher AH efficiency > 90%, and WH efficiency > 80%
- Low maintenance with a topping frequency of 8-10 months, low maintenance with level indicators
- Manufactured with high corrosion resistant and robust spine technology using the advanced and state-of-the-art HADI high pressure (at 100 bar) spine casting machines, which ensure a super fine grain structure, for strength, long life and highest reliability
- Designed with thicker positive plates and 20% more electrolyte to withstand power outage
Specifications
| Product | Solar Battery 135 Ah - LPTT 12135H | Solar Battery 150 Ah – LPTT12150H | Solar Battery 150 Ah – LPTT12150L |
| Application Area | Commercial Applications, Homes and Small Shops | Commercial Applications, Homes and Small Shops | |
| Capacity | 135 Ah | 150 Ah | 150 Ah |
| Model | LPTT 12135H | LPTT 12150H | LPTT 12150L |
| Warranty | 72* months | 60 months | 60* months |
| Height upto terminal (±3 cm) | 44.0 CM | 44.0 CM | 44.0 CM |
| Length (±3 cm) | 50.2 CM | 50.2 CM | 50.2 CM |
| Breadth (±3 cm) | 19.1 CM | 19.1 CM | 19.1 CM |
| Filled weight (±5% Kg) | 59 kg | 60 kg | 60 kg |
| Electrolyte Volume ±5% Ltr | 23 ltr | 20.6 ltr | 20.6 ltr |
| Contents of Pack | 1 N Battery, 1 N Warranty Card | 1 N Battery, 1 N Warranty Card | 1 N Battery, 1 N Warranty Card |
| Product Dimensions (L*W*H) | 50.2 CM*19.1 CM*44.0 CM |

