Exide Inverterz Star Home UPS and Inverter

Features
- Advance Microcontroller Based
- Wide Range of Mains Input Voltage for Battery Charging i.e. 90V - 300V AC
- Dual Stage of Charging
- Pure Sine Wave Output Wave Shape Suitable for Mains Low Voltage Operation
- LED Display for User Interface
- Auto Smart Protections
Specifications
| Product | STAR 12V 650VA | STAR 12V 850VA | STAR 12V 1050VA | STAR 24V 1450VA |
| Output Voltage at No Load | 220V ± 7V AC | 220V ± 7V AC | 220V ± 7V AC | 220V ± 7V AC |
| Output Frequency | 50Hz ± 1Hz | 50Hz ± 1Hz | 50Hz ± 1Hz | 50Hz ± 1Hz |
| Output Wave Form | Pure Sine Wave | Pure Sine Wave | Pure Sine Wave | Pure Sine Wave |
| Nominal Battery Voltage | 12V DC | 12V DC | 12V DC | 24V DC |
| Battery Low Cut Off | 10.5V ± 0.2V DC | 10.5V ± 0.2V DC | 10.5V ± 0.2V DC | 21.0V ± 0.4V DC |
| Maximum Charging Current (NC) | 11Amps ± 1Amp | 12Amp ± 1Amp | 13Amp ± 1Amp | 12Amp ± 1Amp |
| Maximum Charging Current (HC) | 15Amps ± 1Amp | 17Amp ± 1Amp | 18Amp ± 1Amp | 17Amp ± 1Amp |
| Boost Charging Voltage | 14.4V ± 0.2V DC | 14.4V ± 0.2V DC | 14.4V ± 0.2V DC | 28.8V ± 0.4V DC |
| Trickle Charging Voltage | 13.7V ± 0.2V DC | 13.7V ± 0.2V DC | 13.7V ± 0.2V DC | 27.4V ± 0.4V DC |
| Charging Current at 120V Mains Input | 8-10 Amp Charging Current* | 8-10 Amp Charging Current* | 8-10 Amp Charging Current* | 8-10 Amp Charging Current* |
| Charging Over Time Mains to Back-up (@ UPS Mode) | ≤ 10 msec | ≤ 10 msec | ≤ 10 msec | ≤ 10 msec |
| Charging Over Time Back-up to Mains (@ UPS Mode) | ≤ 10 msec | ≤ 10 msec | ≤ 10 msec | ≤ 10 msec |
| Input Voltage Range (@ UPS Mode) | 180V - 270V ± 10V AC | 180V - 270V ± 10V AC | 180V - 270V ± 10V AC | 180V - 270V ± 10V AC |
| Change Over Time Mains to Back-up (@ Normal Mode) | ≤ 40 msec | ≤ 40 msec | ≤ 40 msec | ≤ 40 msec |
| Change Over Time Back-up to Mains (@ Normal Mode) | ≤ 10 msec | ≤ 10 msec | ≤ 10 msec | ≤ 10 msec |
| Input Voltage Range (@ Normal Mode) | 90V - 300V ± 10V AC | 90V - 300V ± 10V AC | 90V - 300V ± 10V AC | 90V - 300V ± 10V AC |
| *Depends upon Battery Voltage. |

